Product Details
+
Embrace the Future of Smart Wearables with our Advanced Smart Watch, Enjoy long battery life, multiple dials, and music control. Stay connected and empowered with our FitPro Smart Watch.
Specifications:
Hardware parameters | |
CPU1 | Realtek-8762DT |
CPU2 | HN333 |
MP3 | None |
Bluetooth version | BLE5.0/Call BLE3.0 |
Display screen | TFT color screen 1.39 "resolution 360*360 |
Acceleration | 3-axis gravity sensor / Silan micro SC7A20 |
Heart rate | LC11 heart rate ultra-low power consumption dynamic real-time heart rate sensor, hands-off detection |
Flash | 128MB |
Battery | 400 mAh |
Motor | Built-in cylindrical motor |
Font library | Full font display |
Charging time | 1-2 hours |
Fits wrist circumference | No limit |
Button type | Two side buttons |
Standby time | About 40 days |
System parameters | |
System Requirements | IOS9.0 and Android 5.1, support Bluetooth 4.0 |
Data synchronization | Bluetooth data synchronization to mobile phone application |
Data storage | Save 7 days of exercise data |
APP compatible language | Simplified Chinese, Traditional Chinese, English, multiple languages, etc. |
Operation mode | Full touch screen, new encoder top button, long strip bottom button |
compatibility | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 4.0 |
Typical function | 12/24 hour format |
Date, week, weather forecast | |
Power display | |
Hand ring fitness | Step counter, heart rate, blood pressure, blood oxygen, distance, calories |
Sleep | Automatic sleep monitoring |
Special function | Supports making and connecting calls (call function), compatible with VC32 true blood oxygen |
Heart rate detection | Real-time heart rate detection, heart rate alarm |
Multi-sport mode | Running, skipping rope, cycling, table tennis, badminton, etc. Walking, climbing, basketball, football, jumping, elliptical machine, yoga, swimming. |
Share | Fitness information sharing |
Target | Sports goal setting |
APP GPS sports | GPS track for running, walking, cycling |
History record, exercise track sharing | |
Calories, distance, pace display | |
APP push notification reminder | Incoming call, contact reminder |
SMS, QQ, WeChat notification content reminder | |
"Facebook, Twitter, Line, SKYPE, WhatsApp, Kakaotalk, Instagram, LinkedIn, Snapchat notification content reminder" |
|
Alarm reminder | |
Push notification switch settings | |
Do not disturb mode | Used for message reminder do not disturb |
Other functions | Password lock function |
APP flip wrist bright screen switch | |
Bright screen time setting | |
Stopwatch | |
Display brightness setting | |
Timetable setting | |
Women's health reminder | |
Watch support language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian |
APP support language | English Chinese Simplified Chinese Traditional German French Arabic Czech Greek Spanish Japanese Persian Italian Korean Dutch Polish Portuguese Russian Finnish Swedish Thai Hungarian Slovak Croatian Albanian Turkish Ukrainian |